Sis go energy bar.
													
																	Best energy bars for cycling uk. 
								
	
		
	
																	Each 45g promises around 140 150. 
																	Best tasting cycling foods. 
																	Honey stinger energy bar 7 5 10. 
																	The sachets of gloopy paste are best put to use during events such as road races or time trials. 
															
													
								
	
		
	
																	For example kellogg s nurti grain contains around 35g of carb but only costs 40p. 
																	Powerbar energize wafer bar 9 10. 
																	Clif bar energy bar 8 7 10. 
																	Trek protein energy bar. 
															
													
								
	
		
	
																	The best cycling glasses. 
																	That s where gomacro s ginger lemon thrive bar comes in. 
																	Trek flapjacks 9 10. 
																	What to look. 
															
													
								
	
		
	
																	Mule bar energy gel 37g x 24 from mule bar for 33. 
																	Torq recovery bar 8 5 10. 
																	For a specific energy bars developed for the cycling market you will pay around 1 1 50. 
																	Energy bars road bikes em s power cookies and bars review 4 0 out of 5 star rating. 
															
													
								
	
		
	
																	Get the next 3 issues of the uk s number one cycling magazine for just 5. 
																	Specific cycling energy bars vs non specific energy bars. 
																	You can get a similar level of carbohydrate through much cheaper non specific energy bars.